PTCPTCIs it worthwhile ?
The query PTC
Undoubtedly, you need more backlinks and the text of your backlinks doesn't match PTC
In order to improve your rank, no effort is needed in HTML and a very big job in backlink. That's a too great effort.
For more details, How to optimize your html content ? and
Which URLs to link to ?
Don't waste your time ! You should target more appropriate keywords.
PTC
Chart statistics
PTC
Your URL in details...
Increase the number of your backlinks,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very big effort (more than 100) |
estimated profit * | |
| * the sum of the efforts in HTML and backlinks can produce a better profit than the sum of the estimated profits (HTML + backlinks) | ||
Which are the best backlinks ?
Among URLs higher than yours,
- some are difficult to overtake (Reinforce each other by mutual links)
- you can easily overtake some others (Make them your temporary allies against your competitors thanks to backlinks).
Among URLs lower than yours,
- some threaten your rank (Neutralize them by backlink exchanges)
- for others, you remain out of reach (Reinforce each other by mutual links).
The table below is ordered :
- by unreachable URLs, not-threatening URLs, reachable URLs and threatening URLs,
- by URL pagerank,
- by URL HTML content.
Which precautions should I take ?
A too-strong pagerank backlink (toward yours) could be considered as suspect by Google©.
Propose the backlink exchange thanks to a pre-written e-mail from the "contact" column
| Rank |
Url |
|---|
| 1 | http://www.ptc.com | 8 |
100 % |
|
| 32 | http://www.mathsoft.com | 7 |
0 % |
|
| 3 | http://www.parentstv.org | 6 |
95 % |
|
| 2 | http://www.ptc.com/products/proengineer | 6 |
90 % |
|
| 19 | http://www.ppa.co.uk/cgi-bin/wms.pl/175 | 6 |
25 % |
|
| 28 | http://www.train4publishing.co.uk | 6 |
20 % |
|
| 24 | http://www.psychtesting.org.uk | 6 |
15 % |
|
| 25 | http://www.ptc.nsw.edu.au | 6 |
15 % |
|
| 5 | http://www.ptc.org | 6 |
0 % |
|
| 15 | http://www.ptc.gov.sg | 6 |
0 % |
|
| 40 | http://www.perimetergo.org | 6 |
0 % |
|
| 9 | http://en.wikipedia.org/wiki/Parametric_Technology_Corporati... | 5 | 100 % |
|
| 4 | http://www.parentstv.org/ptc/news/release/2008/0721.asp | 5 | 90 % |
|
| 7 | http://www.ptcbio.com | 5 | 90 % |
|
| 6 | http://www.ptc.org/ptc08 | 5 | 60 % |
|
| 22 | http://www.ptcuser.org | 5 | 40 % |
|
| 44 | http://www.ptcny.com | 5 | 35 % |
|
| 12 | http://www.ptc.edu | 5 | 25 % |
|
| 23 | http://www.ptcuser.org/2008 | 5 | 25 % |
|
| 14 | http://www.ucsusa.org/clean_energy/solutions/big_picture_sol... | 5 | 20 % |
|
| 13 | http://www.ptcindia.com | 5 | 10 % |
|
| 10 | http://en.wikipedia.org/wiki/PTC | 4 | 90 % |
|
| 8 | http://www.ptcbio.com/3.1.1_genetic_disorders.aspx | 4 | 85 % |
|
| 31 | http://sourceforge.net/projects/ptc | 4 | 25 % |
|
| 36 | http://www.ptcorganics.com | 4 | 25 % |
|
| 30 | http://www.phasetransfer.com | 4 | 20 % |
|
| 35 | http://www.ptcsydney.org | 4 | 20 % |
|
| 29 | http://www.ptcdental.com | 4 | 15 % |
|
| 38 | http://www.ptc.org.uk | 4 | 15 % |
|
| 21 | http://www.pilottraining.ie | 4 | 10 % |
|
| 41 | http://ptctalk.com | 4 | 10 % |
|
| 33 | http://www.scs-ptc.com | 4 | 5 % |
|
| 11 | http://www.ptcaccounting.com | 4 | 0 % |
|
| 26 | http://finance.yahoo.com/q?s=ptc | 3 | 15 % |
|
| 27 | http://www.ptc.co.uk | 3 | 15 % |
|
| 16 | http://www.ptc.fayat.com | 3 | 10 % |
|
| 17 | http://www.ptc1.com | 3 | 5 % |
|
| 20 | http://www.princeton.com.tw | 3 | 5 % |
|
| 18 | http://www.ptcrace.com | 3 | 0 % |
|
| 37 | http://www.ptcind.com | 3 | 0 % |
|
| 45 | http://www.ptcintl.com | 2 | 0 % |
|
| 43 | http://www.ncgraphics.co.uk/company/news/index.htm | 0 | 65 % |
|
| 34 | http://www.ptc-asia.com/index.php?scriptlet=CMS/Start&id=2&l... | 0 | 15 % |
|
| 39 | http://money.rediff.com/money/jsp/company.jsp?companyCode=15... | 0 | 5 % |
|
| 69 | http://www.ptc.upu.int | 5 | 10 % |
|
| 64 | http://www.ptcworld.org | 5 | 0 % |
|
| 93 | http://catalog.asme.org/Codes/PrintBook/PTC_50_2002_Fuel_Cel... | 4 | 20 % |
|
| 94 | http://www.huffingtonpost.com/matt-littman/brent-bozell-and-... | 4 | 20 % |
|
| 75 | http://worldcadaccess.typepad.com/blog/2008/09/for-sale-chea... | 4 | 15 % |
|
| 90 | http://ptcpay.com | 4 | 15 % |
|
| 100 | http://www.theptc.org | 4 | 15 % |
|
| 52 | http://www.enduranceptc.com | 4 | 10 % |
|
| 76 | http://www.vishay.com/thermistors/ptc | 4 | 10 % |
|
| 61 | http://www.predictive-toxicology.org/ptc | 4 | 5 % |
|
| 71 | http://www.ptc.th.edu | 4 | 0 % |
|
| 91 | http://snark.ptc.spbu.ru/~uwe/lout | 4 | 0 % |
|
| 54 | http://www.ptcmedia.net | 3 | 15 % |
|
| 96 | http://seekingalpha.com/article/85863-ptc-and-genzyme-in-437... | 3 | 15 % |
|
| 55 | http://www.ptcelectronics.com | 3 | 10 % |
|
| 68 | http://www.ptchosting.com | 3 | 10 % |
|
| 74 | http://www.gesensing.com/thermometricsproducts/ptc.htm | 3 | 0 % |
|
| 86 | http://ptc.brightspyre.com | 2 | 30 % |
|
| 62 | http://www.allproducts.com/household/taiwanptc/06-conditioni... | 2 | 15 % |
|
| 51 | http://www.ptcil.com | 2 | 10 % |
|
| 85 | http://www.ptcmetrology.com | 2 | 5 % |
|
| 95 | http://www.ptcauto.com | 2 | 5 % |
|
| 66 | http://www.ptcpower.com | 2 | 0 % |
|
| 60 | http://www.ptcbuilder.com | 1 | 10 % |
|
| 65 | http://www.primetimecentral.net | 1 | 5 % |
|
| 72 | http://www.mathcad.be/appserver/wcms/standards/textsub.jsp?&... | 0 | 60 % |
|
| 50 | http://boston.monster.com/Search.aspx?sid=40&cy=US&q=PTC | 0 | 45 % |
|
| 67 | http://www.masshightech.com/stories/2008/09/15/weekly8-PTCs-... | 0 | 35 % |
|
| 63 | http://www.ptcselect.com | 0 | 20 % |
|
| 81 | http://newmanptc.org | 0 | 15 % |
|
| 70 | http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/... | 0 | 10 % |
|
| 73 | http://www.ptc06.org | 0 | 10 % |
|
| 84 | http://learn.genetics.utah.edu/content/begin/traits/ptc | 0 | 5 % |
|
| 87 | http://www.wildfire-europe.it/appserver/wcms/standards/fileo... | 0 | 0 % |
|
| 46 | http://www.ptcalliance.com | 3 | 0 % |
|
| 48 | http://www.ptcbanking.com | 2 | 25 % |
|
| 89 | http://www.surveymonkey.com/s.asp?u=529783132303 | 8 |
5 % |
|
| 56 | http://phx.corporate-ir.net/phoenix.zhtml?c=116312&p=irol-IR... | 6 |
35 % |
|
| 88 | http://www.hriptc.org | 6 |
20 % |
|
| 82 | http://www.awea.org/legislative | 6 |
15 % |
|
| 83 | http://www.cygwin.com/acronyms | 6 |
0 % |
|
| 57 | http://www.proe.com | 5 | 40 % |
|
| 79 | http://arstechnica.com/news.ars/post/20080806-ptc-broadcast-... | 5 | 25 % |
|
| 97 | http://www.ptcnc.org | 5 | 25 % |
|
| 98 | http://www.scouting.org/highadventure/philmont/ptc.aspx | 5 | 25 % |
|
| 99 | http://h20331.www2.hp.com/Hpsub/cache/286395-0-0-225-121.htm... | 5 | 25 % |
|
| 59 | http://www.pioneertheatre.org | 5 | 20 % |
|
| 78 | http://myptc.pulaskitech.edu | 5 | 20 % |
|
| 53 | http://www.ptclabs.com | 5 | 15 % |
|
| 92 | http://www.nj-ptc.org | 5 | 15 % |
|
| 58 | http://ptdc01.bd.psu.edu | 4 | 30 % |
|
| 77 | http://www.mediaweek.com/mw/content_display/news/national-br... | 4 | 20 % |
|